Find answers to common questions about our bulk email marketing platform
We have multiple speed options when sending a campaign:
Warming up IPs works best if you have less than 1% hard bounces. Any hard bounce rate greater than 1% can still harm your IP reputation. We offer an automated warmup system for lower volume senders, and recommend a manual warmup process for larger senders.
Sample warmup schedule for a 10 million email account:
| Day | Volume |
|---|---|
| Day 1 | 1,000 |
| Day 2 | 2,000 |
| Day 3 | 3,000 |
| Day 4 | 5,000 |
| Day 5 | 8,000 |
| Day 6 | 15,000 |
| Day 7 | 25,000 |
| Day 8 | 40,000 |
| Day 9 | 60,000 |
| Day 10 | 90,000 |
| Day | Volume |
|---|---|
| Day 11 | 140,000 |
| Day 12 | 180,000 |
| Day 13 | 220,000 |
| Day 14 | 300,000 |
| Day 15 | 500,000 |
| Day 16 | 650,000 |
| Day 17 | 800,000 |
| Day 18 | 1,000,000 |
| Day 19 | 1,200,000 |
| Day 20 | 1,500,000 |
Subject lines can make all the difference! Here are key strategies to improve open rates:
Our system accepts the following file formats:
.CSV Files
Comma separated values.TXT Files
Plain text format.ZIP Files
Up to 90MBOur team is here to help. Contact us for personalized support or to learn more about our platform.